CENAIR BLOWER
BlowersTypePower
(HP / kW)
Frequency
Range
(Hz)
Max. PressureMax. FlowWeight
(kg)
Download
(mmAq)(mbar)(inAq)CMHCMMCFMCurvedrawing
CA5003S5 / 3.8200 ~ 2701,58215562 8311448928
CA7503S7.5 / 5.6200 ~ 2901,83017972 9601656530
CA10003S10 / 7.5200 ~ 3202,230219881,1001864730
3L10 / 7.5200 ~ 3102,370232939101553630
4S10 / 7.5200 ~ 3102,100206831,4102483032
CA15003S15 / 11.3200 ~ 3402,5302481001,2202071830
3L15 / 11.3200 ~ 3402,8502791121,1101965330
4S15 / 11.3200 ~ 3202,290225901,5602691832
CA20004L20 / 15200 ~ 3002,300226911,910321,12438
Material
Rated Voltage
Temperature
Casing: ALDC12      Impeller: AL6061-T6
[Ø3] 220v / 380v
Ambient Air Temperature: -20℃ ~ 50℃Inlet Temperature: -20℃ ~ 100℃